No.7 Stems offer a refined, classic look to match all Whisky cockpit items.
No.7 Stem
Stem Length | 60 mm |
---|---|
Stem Rise | +/-6 Degree |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | 138 g |
Part Number | SM7910 |
Stem Length | 70 mm |
---|---|
Rise | +/- 6 degrees |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | |
Part Number | SM7911 |
Stem Length | 80 mm |
---|---|
Rise | +/- 6 degrees |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | |
Part Number | SM7912 |
Stem Length | 90 mm |
---|---|
Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | |
Part Number | SM7913 |
Stem Length | 100 mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | |
Part Number | SM7914 |
Stem Length | 110 mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | 138 g |
Part Number | SM7915 |
Stem Length | 120mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8" |
Handlebar Clamp Diameter | 31.8 mm |
Material | Aluminum |
Weight | 138 g |
Part Number | SM7916 |