High polished No.7 stems offer a refined, classic look. Minimalist logos are refined, and are designed to match Whisky HP cockpit items. It’s a great way to add a touch of class to any bike.
No.7 HP Stem
Stem Length | 60mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 130g |
Part Number | SM2027 |
Stem Length | 70mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 132g |
Part Number | SM2028 |
Stem Length | 80mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 134g |
Part Number | SM2029 |
Stem Length | 90mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 136g |
Part Number | SM2030 |
Stem Length | 100mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 138g |
Part Number | SM2031 |
Stem Length | 110 mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 140g |
Part Number | SM2032 |
Stem Length | 120mm |
---|---|
Stem Rise | +/- 6 Degree |
Steer Tube Diameter | 1 1/8th" / 28.6mm |
Handlebar Clamp Diameter | 31.8mm |
Material | Alloy |
Weight | 142g |
Part Number | SM2033 |
Related Articles
-
-
Whisky Drop Bars
April 12, 2019We're known for our wide selection of carbon forks. But did you know that we also make handlebars? Check our full selection of carbon and alloy drop bars.Read More